top of page
Mandatory Disclosure
Basic Information:
sl no | Information | Details |
---|
Documents and Information:
Sl. No | Documents and Information | Document Link |
---|---|---|
1 | Copies of Affiliation | |
2 | Copies of Trust Bye Laws | |
3 | Copy of No Objection Certificate issued by the state government of Karnataka | |
4 | Copy of Recognition Certificate | |
5 | Copy of Building Safety Certificate | |
6 | Copy of Fire Safety Certificate | |
7 | Copy of DEO Certificate | |
8 | Copy of Water Health and Sanitation Certificate |
Results and Academics:
Sl. No | Documents and Information | Details |
---|---|---|
1 | Fee Structure of the school | |
2 | Annual Academic Calendar | |
3 | List of school management committee | |
4 | List of Parent Teacher Association Members | |
5 | Last three years Board Examination Results | NA |
Staff Information:
Sl.No | Information | Details |
---|---|---|
1 | Principal | Mr. Savari James.S |
2 | Total No of Teachers | 32 |
2.1 | PRT | 10 |
2.2 | TGT | 13 |
2.3 | PGT | 01 |
3 | Teachers Section Ratio | 40:1.5 |
4 | Details of Special Educator | 01 |
5 | Details of Counselors and Wellness Teacher | 01 |
6 | Other teaching staff |
School Infrastructure
Sl.No | Information | Details |
---|---|---|
01 | Total Campus Area of the school | 12140.56 Sq.Mtr |
02 | No and size of the class rooms (In SQ ft/M) | 400 to 530 Sq.ft |
03 | No and size of the laboratories | 3 (530 t0 600 Sq.ft) |
04 | Internet facility Y/N | Yes |
05 | No of Girls Toilet | 14 |
06 | No of Boys Toilet | 10 |
07 | Inspection Video Link |
bottom of page